Laguna Beach water quality
Water samples, official beach notices, and an experimental ocean forecast.
Check the current beach notice
Lab results describe water collected on the sample date. Conditions can change between samples.
Check Orange County closures and advisories →Latest available samples in Laguna Beach
Lab data retrieved . Sample dates are listed below.
Results retain their reported units and qualifiers. DNA copies and culture counts use different methods. Outlet samples describe the outlet, rather than the adjacent swimming beach.
| Monitoring station | Sample date | Indicator | Reported result |
|---|---|---|---|
| Hotel Laguna - DowncoastVICTRAD | Enterococcus | 52 CFU/100ml | |
| Hotel Laguna - DowncoastVICTRAD | Fecal Coliforms | 40 CFU/100ml | |
| Hotel Laguna - DowncoastVICTRAD | Total Coliforms | 40 CFU/100ml | |
| Hotel Laguna - UpcoastVICTRAU | Enterococcus | 40 CFU/100ml | |
| Hotel Laguna - UpcoastVICTRAU | Fecal Coliforms | 40 CFU/100ml | |
| Hotel Laguna - UpcoastVICTRAU | Total Coliforms | 70 CFU/100ml | |
| Hotel Laguna - Zero PointVICTRAZ | Enterococcus | <2 CFU/100ml | |
| Hotel Laguna - Zero PointVICTRAZ | Fecal Coliforms | <10 CFU/100ml | |
| Hotel Laguna - Zero PointVICTRAZ | Total Coliforms | 10 CFU/100ml | |
| Laguna Main Beach - DowncoastMAINBCD | Enterococcus | 10 CFU/100ml | |
| Laguna Main Beach - DowncoastMAINBCD | Fecal Coliforms | 150 CFU/100ml | |
| Laguna Main Beach - DowncoastMAINBCD | Total Coliforms | 360 CFU/100ml | |
| Laguna Main Beach - UpcoastMAINBCU | Enterococcus | 8 CFU/100ml | |
| Laguna Main Beach - UpcoastMAINBCU | Fecal Coliforms | 10 CFU/100ml | |
| Laguna Main Beach - UpcoastMAINBCU | Total Coliforms | 70 CFU/100ml | |
| Divers Cove at Cliff Drive - Zero PointHEISLRZ | Enterococcus | <2 CFU/100ml | |
| Divers Cove at Cliff Drive - Zero PointHEISLRZ | Fecal Coliforms | <10 CFU/100ml | |
| Divers Cove at Cliff Drive - Zero PointHEISLRZ | Total Coliforms | <10 CFU/100ml | |
| Laguna Main Beach - Zero PointMAINBCZ | Enterococcus | <2 CFU/100ml | |
| Laguna Main Beach - Zero PointMAINBCZ | Fecal Coliforms | 10 CFU/100ml | |
| Laguna Main Beach - Zero PointMAINBCZ | Total Coliforms | 20 CFU/100ml | |
| Bluebird Canyon Drive - Zero PointBLUBRDZ | Enterococcus | 440 CFU/100ml | |
| Bluebird Canyon Drive - Zero PointBLUBRDZ | Fecal Coliforms | 220 CFU/100ml | |
| Bluebird Canyon Drive - Zero PointBLUBRDZ | Total Coliforms | 6600 CFU/100ml | |
| Aliso Creek Interface - Zero PointACM1Z | Enterococcus | 2 CFU/100ml | |
| Aliso Creek Interface - Zero PointACM1Z | Fecal Coliforms | <10 CFU/100ml | |
| Aliso Creek Interface - Zero PointACM1Z | Total Coliforms | 10 CFU/100ml | |
| Table RockS6 | Enterococcus | <2 CFU/100ml | |
| Table RockS6 | Fecal Coliforms | <10 CFU/100ml | |
| Table RockS6 | Total Coliforms | 10 CFU/100ml | |
| Camel PointS7 | Enterococcus | 2 CFU/100ml | |
| Camel PointS7 | Fecal Coliforms | <10 CFU/100ml | |
| Camel PointS7 | Total Coliforms | 10 CFU/100ml | |
| Aliso Beach - SouthS8 | Enterococcus | 2 CFU/100ml | |
| Aliso Beach - SouthS8 | Fecal Coliforms | <10 CFU/100ml | |
| Aliso Beach - SouthS8 | Total Coliforms | 30 CFU/100ml | |
| Aliso Beach - MiddleS9 | Enterococcus | 2 CFU/100ml | |
| Aliso Beach - MiddleS9 | Fecal Coliforms | <10 CFU/100ml | |
| Aliso Beach - MiddleS9 | Total Coliforms | 200 CFU/100ml | |
| Aliso Beach - NorthS10 | Enterococcus | <2 CFU/100ml | |
| Aliso Beach - NorthS10 | Fecal Coliforms | 10 CFU/100ml | |
| Aliso Beach - NorthS10 | Total Coliforms | 50 CFU/100ml | |
| Treasure Island SignS11 | Enterococcus | <2 CFU/100ml | |
| Treasure Island SignS11 | Fecal Coliforms | <10 CFU/100ml | |
| Treasure Island SignS11 | Total Coliforms | 10 CFU/100ml | |
| Treasure Island PierS12 | Enterococcus | <2 CFU/100ml | |
| Treasure Island PierS12 | Fecal Coliforms | 10 CFU/100ml | |
| Treasure Island PierS12 | Total Coliforms | 10 CFU/100ml | |
| Three Arch BayS3 | Enterococcus | <2 CFU/100ml | |
| Three Arch BayS3 | Fecal Coliforms | <10 CFU/100ml | |
| Three Arch BayS3 | Total Coliforms | <10 CFU/100ml | |
| 9th St/1000 Steps BeachS4 | Enterococcus | <2 CFU/100ml | |
| 9th St/1000 Steps BeachS4 | Fecal Coliforms | <10 CFU/100ml | |
| 9th St/1000 Steps BeachS4 | Total Coliforms | 200 CFU/100ml | |
| Laguna Lido ApartmentS5 | Enterococcus | <2 CFU/100ml | |
| Laguna Lido ApartmentS5 | Fecal Coliforms | <10 CFU/100ml | |
| Laguna Lido ApartmentS5 | Total Coliforms | <10 CFU/100ml | |
| West Street drain - Zero PointWESTZ | Enterococcus | 20 CFU/100ml | |
| West Street drain - Zero PointWESTZ | Fecal Coliforms | 10 CFU/100ml | |
| West Street drain - Zero PointWESTZ | Total Coliforms | <10 CFU/100ml | |
| Aliso Creek Interface - DowncoastACM1D | Enterococcus | 10 CFU/100ml | |
| Aliso Creek Interface - DowncoastACM1D | Fecal Coliforms | <10 CFU/100ml | |
| Aliso Creek Interface - DowncoastACM1D | Total Coliforms | 10 CFU/100ml | |
| Aliso Creek Interface - UpcoastACM1U | Enterococcus | 30 CFU/100ml | |
| Aliso Creek Interface - UpcoastACM1U | Fecal Coliforms | <10 CFU/100ml | |
| Aliso Creek Interface - UpcoastACM1U | Total Coliforms | <10 CFU/100ml | |
| Crescent BayOLB05 | Enterococcus | <2 CFU/100ml | |
| Crescent BayOLB05 | Fecal Coliforms | <10 CFU/100ml | |
| Crescent BayOLB05 | Total Coliforms | 100 CFU/100ml | |
| Cleo Street drain - Zero PointCLEOZ | Enterococcus | 10 CFU/100ml | |
| Cleo Street drain - Zero PointCLEOZ | Fecal Coliforms | 80 CFU/100ml | |
| Cleo Street drain - Zero PointCLEOZ | Total Coliforms | 600 CFU/100ml | |
| Victoria Beach - Zero PointDUMONDZ | Enterococcus | <2 CFU/100ml | |
| Victoria Beach - Zero PointDUMONDZ | Fecal Coliforms | <10 CFU/100ml | |
| Victoria Beach - Zero PointDUMONDZ | Total Coliforms | <10 CFU/100ml | |
| Emerald Bay - Zero PointEMRLDZ | Enterococcus | <2 CFU/100ml | |
| Emerald Bay - Zero PointEMRLDZ | Fecal Coliforms | <10 CFU/100ml | |
| Emerald Bay - Zero PointEMRLDZ | Total Coliforms | <10 CFU/100ml | |
| Bluebird Canyon Drive - DowncoastBLUBRDD | Enterococcus | <2 CFU/100ml | |
| Bluebird Canyon Drive - DowncoastBLUBRDD | Fecal Coliforms | <10 CFU/100ml | |
| Bluebird Canyon Drive - DowncoastBLUBRDD | Total Coliforms | 10 CFU/100ml | |
| Bluebird Canyon Drive - UpcoastBLUBRDU | Enterococcus | 10 CFU/100ml | |
| Bluebird Canyon Drive - UpcoastBLUBRDU | Fecal Coliforms | 10 CFU/100ml | |
| Bluebird Canyon Drive - UpcoastBLUBRDU | Total Coliforms | 160 CFU/100ml | |
| Cleo Street drain - DowncoastCLEOD | Enterococcus | 2 CFU/100ml | |
| Cleo Street drain - DowncoastCLEOD | Fecal Coliforms | 10 CFU/100ml | |
| Cleo Street drain - DowncoastCLEOD | Total Coliforms | 40 CFU/100ml | |
| Cleo Street drain - UpcoastCLEOU | Enterococcus | 2 CFU/100ml | |
| Cleo Street drain - UpcoastCLEOU | Fecal Coliforms | 20 CFU/100ml | |
| Cleo Street drain - UpcoastCLEOU | Total Coliforms | 30 CFU/100ml | |
| Divers Cove at Cliff Drive - DowncoastHEISLRD | Enterococcus | 4 CFU/100ml | |
| Divers Cove at Cliff Drive - DowncoastHEISLRD | Fecal Coliforms | 20 CFU/100ml | |
| Divers Cove at Cliff Drive - DowncoastHEISLRD | Total Coliforms | 30 CFU/100ml | |
| Divers Cove at Cliff Drive - UpcoastHEISLRU | Enterococcus | 8 CFU/100ml | |
| Divers Cove at Cliff Drive - UpcoastHEISLRU | Fecal Coliforms | 10 CFU/100ml | |
| Divers Cove at Cliff Drive - UpcoastHEISLRU | Total Coliforms | 30 CFU/100ml | |
| Blue Lagoon - Zero PointBLULGNZ | Enterococcus | 20 CFU/100ml | |
| Blue Lagoon - Zero PointBLULGNZ | Fecal Coliforms | 10 CFU/100ml | |
| Blue Lagoon - Zero PointBLULGNZ | Total Coliforms | 210 CFU/100ml | |
| Pearl Street drain - Zero PointPEARLZ | Enterococcus | <2 CFU/100ml | |
| Pearl Street drain - Zero PointPEARLZ | Fecal Coliforms | <10 CFU/100ml | |
| Pearl Street drain - Zero PointPEARLZ | Total Coliforms | 210 CFU/100ml | |
| Pearl Street drain - DowncoastPEARLD | Enterococcus | <2 CFU/100ml | |
| Pearl Street drain - DowncoastPEARLD | Fecal Coliforms | <10 CFU/100ml | |
| Pearl Street drain - DowncoastPEARLD | Total Coliforms | 10 CFU/100ml | |
| Pearl Street drain - UpcoastPEARLU | Enterococcus | <2 CFU/100ml | |
| Pearl Street drain - UpcoastPEARLU | Fecal Coliforms | <10 CFU/100ml | |
| Pearl Street drain - UpcoastPEARLU | Total Coliforms | 10 CFU/100ml | |
| Victoria Beach - DowncoastDUMONDD | Enterococcus | 2 CFU/100ml | |
| Victoria Beach - DowncoastDUMONDD | Fecal Coliforms | <10 CFU/100ml | |
| Victoria Beach - DowncoastDUMONDD | Total Coliforms | 10 CFU/100ml | |
| Victoria Beach - UpcoastDUMONDU | Enterococcus | 2 CFU/100ml | |
| Victoria Beach - UpcoastDUMONDU | Fecal Coliforms | 10 CFU/100ml | |
| Victoria Beach - UpcoastDUMONDU | Total Coliforms | 10 CFU/100ml | |
| Blue Lagoon - DowncoastBLULGND | Enterococcus | <2 CFU/100ml | |
| Blue Lagoon - DowncoastBLULGND | Fecal Coliforms | <10 CFU/100ml | |
| Blue Lagoon - DowncoastBLULGND | Total Coliforms | 230 CFU/100ml | |
| Blue Lagoon - UpcoastBLULGNU | Enterococcus | <2 CFU/100ml | |
| Blue Lagoon - UpcoastBLULGNU | Fecal Coliforms | <10 CFU/100ml | |
| Blue Lagoon - UpcoastBLULGNU | Total Coliforms | 60 CFU/100ml | |
| Emerald Bay - DowncoastEMRLDD | Enterococcus | 10 CFU/100ml | |
| Emerald Bay - DowncoastEMRLDD | Fecal Coliforms | 20 CFU/100ml | |
| Emerald Bay - DowncoastEMRLDD | Total Coliforms | 30 CFU/100ml | |
| Emerald Bay - UpcoastEMRLDU | Enterococcus | 2 CFU/100ml | |
| Emerald Bay - UpcoastEMRLDU | Fecal Coliforms | <10 CFU/100ml | |
| Emerald Bay - UpcoastEMRLDU | Total Coliforms | 10 CFU/100ml | |
| West Street drain - DowncoastWESTD | Enterococcus | 70 CFU/100ml | |
| West Street drain - DowncoastWESTD | Fecal Coliforms | <100 CFU/100ml | |
| West Street drain - DowncoastWESTD | Total Coliforms | <100 CFU/100ml | |
| West Street drain - UpcoastWESTU | Enterococcus | 20 CFU/100ml | |
| West Street drain - UpcoastWESTU | Fecal Coliforms | 100 CFU/100ml | |
| West Street drain - UpcoastWESTU | Total Coliforms | <100 CFU/100ml |
The interactive map, charts, and current County notices are loading. You can use the beach links and check the County’s notices above.